2024 |
||
87. | Bleimann, Udo; Afli, Haithem; Burkhardt, Dirk; Loew, Robert; Reichel, Denise; Wang, Huiru (Jane) Zheng Haiying (Ed.) Proceedings of the 7th Collaborative European Research Conference (CERC 2021) Proceedings Hochschule Darmstadt - University of Applied Sciences, Darmstadt, Germany, 2024, ISBN: 978-3-96187-020-2, (URN: urn:nbn:de:hebis:ds114-opus4-5072). Abstract | Links | BibTeX | Tags: Business Information Systems, CERC, Computer Science, Conference, Data Processing, e-Healthcare, e-Learning, Education, Engineering, Europe, Machine Leanring, Research, Society, Visusal Computing @proceedings{CERC2021, Back in 2020, just after the first COVID-19 lockdown, we decided to host CERC 2021, conference that you are currently attending. At that stage, we were hoping to be able to meet face-to-face here in Cork, the city were everything in CERC started. Even it was not possible to host an onsite event at the end, it is great that we are able to live stream the conference for the first time and organise virtual networking sessions in addition to the privilege of having great speakers and special track sessions. CERC is an opportunity to welcome not just our European friends and colleagues, but also those from farther afield. Munster Technological University punches above its weight in the areas of Artificial Intelligence, Cyber security and computer science research in general, principally through National, European and international funds and collaborations. So we believe it is appropriate that CERC is being held again in our University. We are of course grateful to everyone who submitted a paper; whether your work was selected for presentation or not, if no-one had submitted, we wouldn?t have had a conference. For those of you whose work was selected for presentation online, well done! Along the way, we have been helped greatly by the program committee and my fellow program chairs, particularly: Prof Udo Bleimann and his invaluable support throughout the conference; Prof Huiru Zheng; Prof Ingo Stengel, Dr. Haiying Wang, and Prof Denise Reichel for co-organising the conference. Dirk Burkhardt and Dr. Robert Loew put a great effort into setting up the website and conference management system and preparing the conference programme and proceedings. We are also extremely grateful to Munster Technological University, Ulster University, Hochschule Karlsruhe and Hochschule Darmstadt for providing invaluable support to the conference. Finally, we really hope that you all enjoy the conference, that you benefit from the excellent programme that has been assembled, and that you can virtually discover Cork during the virtual coffee breaks. | |
2022 |
||
86. | Nazemi, Kawa; Feiter, Tim; Sina, Lennart B.; Burkhardt, Dirk; Kock, Alexander Visual Analytics for Strategic Decision Making in Technology Management Book Chapter In: Kovalerchuk, Boris; Nazemi, Kawa; Andonie, Răzvan; Datia, Nuno; Banissi, Ebad (Ed.): Integrating Artificial Intelligence and Visualization for Visual Knowledge Discovery, Chapter 1, pp. 31–61, Springer International Publishing, Cham, 2022, ISBN: 978-3-030-93119-3. Abstract | Links | BibTeX | Tags: Artificial Intelligence, Machine Leanring, Visual Analytical Reasoning, Visual Analytics, Visual Knowledge Discovery @inbook{Nazemi2022, Strategic foresight, corporate foresight, and technology management enable firms to detect discontinuous changes early and develop future courses for a more sophisticated market positioning. The enhancements in machine learning and artificial intelligence allow more automatic detection of early trends to create future courses and make strategic decisions. Visual Analytics combines methods of automated data analysis through machine learning methods and interactive visualizations. It enables a far better way to gather insights from a vast amount of data to make a strategic decision. While Visual Analytics got various models and approaches to enable strategic decision-making, the analysis of trends is still a matter of research. The forecasting approaches and involvement of humans in the visual trend analysis process require further investigation that will lead to sophisticated analytical methods. We introduce in this paper a novel model of Visual Analytics for decision-making, particularly for technology management, through early trends from scientific publications. We combine Corporate Foresight and Visual Analytics and propose a machine learning-based Technology Roadmapping based on our previous work. | |
2021 |
||
85. | Blazevic, Midhad; Sina, Lennart B.; Burkhardt, Dirk; Siegel, Melanie; Nazemi, Kawa Visual Analytics and Similarity Search - Interest-based Similarity Search in Scientific Data Proceedings Article In: 2021 25th International Conference Information Visualisation (IV), pp. 211-217, IEEE, New York, USA, 2021, ISBN: 978-1-6654-3827-8. Abstract | Links | BibTeX | Tags: Collaborative Systems, iV, Similarity, Trend Analytics, Visual Analytics, Visual Business Analytics @inproceedings{Blazevic2021, Visual Analytics enables solving complex analytical tasks by coupling interactive visualizations and machine learning approaches. Besides the analytical reasoning enabled through Visual Analytics, the exploration of data plays an essential role. The exploration process can be supported through similaritybased approaches that enable finding similar data to those annotated in the context of visual exploration. We propose in this paper a process of annotation in the context of exploration that leads to labeled vectors-of-interest and enables finding similar publications based on interest vectors. The generation and labeling of the interest vectors are performed automatically by the Visual Analytics system and lead to finding similar papers and categorizing the annotated papers. With this approach, we provide a categorized similarity search based on an automatically labeled interest matrix in Visual Analytics. | |
84. | Nazemi, Kawa; Burkhardt, Dirk; Kock, Alexander Visual analytics for technology and innovation management: An interaction approach for strategic decisionmaking Journal Article In: Multimedia Tools and Applications, vol. 1198, 2021, ISSN: 1380-7501. Abstract | Links | BibTeX | Tags: Emerging Trend Identification, Information Visualization, Innovation Management, Interaction Design, Multimedia Interaction, Technology Management, Visual Analytics, Visual Trend Analytics @article{Nazemi2021b, The awareness of emerging trends is essential for strategic decision making because technological trends can affect a firm’s competitiveness and market position. The rise of artificial intelligence methods allows gathering new insights and may support these decision-making processes. However, it is essential to keep the human in the loop of these complex analytical tasks, which, often lack an appropriate interaction design. Including special interactive designs for technology and innovation management is therefore essential for successfully analyzing emerging trends and using this information for strategic decision making. A combination of information visualization, trend mining and interaction design can support human users to explore, detect, and identify such trends. This paper enhances and extends a previously published first approach for integrating, enriching, mining, analyzing, identifying, and visualizing emerging trends for technology and innovation management. We introduce a novel interaction design by investigating the main ideas from technology and innovation management and enable a more appropriate interaction approach for technology foresight and innovation detection. | |
83. | Afli, Haithem; Bleimann, Udo; Burkhardt, Dirk; Loew, Robert; Regier, Stefanie; Stengel, Ingo; Wang, Haiying; Zheng, Huiru (Jane) (Ed.) Proceedings of the 6th Collaborative European Research Conference (CERC 2020) Proceedings CEUR-WS.org, Aachen, Germany, vol. Vol. 2815, 2021, ISSN: 1613-0073, (urn:nbn:de:0074-2815-0). Abstract | Links | BibTeX | Tags: Art, Bioinformatics, Biology, Business Information Systems, CERC, Civil Engineering, Computer Science, Education, IT Security, Marketing, Multimedia, Psychology @proceedings{CERC2020, In today's world, which has recently seen fractures and isolation forming among states, internationaland interdisciplinary collaboration is an increasingly important source of progress. Collaboration isa rich source of innovation and growth. It is the goal of the Collaborative European ResearchConference (CERC2020) to foster collaboration among friends and colleagues across disciplinesand nations within Europe. CERC emerged from long-standing cooperation between the CorkInstitute of Technology, Ireland and Hochschule Darmstadt - University of Applied Sciences,Germany. CERC has grown to include more well-established partners in Germany, the UnitedKingdom, Greece, Spain, Italy, and many more. CERC is truly interdisciplinary, bringing together new and experienced researchers from science,engineering, business, humanities, and the arts. At CERC researchers not only present their findingsas published in their research papers. They are also challenged to collaboratively work out jointaspects of their research during conference sessions and informal social events and gatherings. Organizing such an event involves the hard work of many people. COVID-19 pandemic hasimpacted our daily life and research. It has been a significant change to CERC2020 and this is thefirst time the conference was held virtually online. The conference has received submissions fromworldwide, not just European countries. Thanks go to the international program committee and myfellow program chairs, particularly to Prof Udo Bleimann for invaluable support throughout theconference. Prof Ingo Stengel, Dr. Haiying Wang, Dr. Ali Haithem, and Dr. Stefanie Regier forsupporting me in the review process. Dirk Burkhardt and Dr. Robert Loew put a great effort intosetting up the website and conference management system and preparing the conference programmeand proceedings. Thank my colleagues from Ulster University, Hochschule Karlsruhe andHochschule Darmstadt, and the Cork Institute of Technology, Ireland for providing invaluablesupport to the conference. CERC2020 has received supports from Ulster University, VIsit Belfast,and Belfast City Council. | |
82. | Nazemi, Kawa; Kaupp, Lukas; Burkhardt, Dirk; Below, Nicola Datenvisualisierung Book Chapter In: Putnings, Markus; Neuroth, Heike; Neumann, Janna (Ed.): Praxishandbuch Forschungsdatenmanagement , Chapter 5.4, pp. 477-502, De Gruyter, Berlin/Boston, 2021, ISBN: 978-3-11-065365-6. Abstract | Links | BibTeX | Tags: Data Visualization @inbook{Nazemi2021, Die visuelle Projektion von heterogenen (z. B. Forschungs-)Daten auf einer 2-dimensionalen Fläche, wie etwa einem Bildschirm, wird als Datenvisualisierung bezeichnet. Datenvisualisierung ist ein Oberbegriff für verschiedene Arten der visuellen Projektion. In diesem Kapitel wird zunächst der Begriff definiert und abgegrenzt. Der Fokus des Kapitels liegt auf Informationsvisualisierung und Visual Analytics. In diesem Kontext wird der Prozess der visuellen Transformation vorgestellt. Es soll als Grundlage für eine wissenschaftlich valide Generierung von Visualisierungen dienen, die auch visuelle Aufgaben umfassen. Anwendungsszenarien stellen den Mehrwert der hier vorgestellten Konzepte in der Praxis vor. Der wissenschaftliche Beitrag liegt in einer formalen Definition des visuellen Mappings. | |
2020 |
||
81. | Burkhardt, Dirk; Nazemi, Kawa; Ginters, Egils Innovations in Mobility and Logistics: Assistance of Complex Analytical Processes in Visual Trend Analytics Proceedings Article In: Grabis, Janis; Romanovs, Andrejs; Kulesova, Galina (Ed.): 2020 61st International Scientific Conference on Information Technology and Management Science of Riga Technical University (ITMS), pp. 1-6, IEEE, 2020, ISBN: 978-1-7281-9105-8. Abstract | Links | BibTeX | Tags: Adaptive Visualization, Logistics, Process Mining, Transportation, Trend Analytics, Visual Analytics @inproceedings{Burkhardt2020b, A variety of new technologies and ideas for businesses are arising in the domain of logistics and mobility. It can be differentiated between fundamental new approaches, e.g. central packaging stations or deliveries via drones and minor technological advancements that aim on more ecologically and economic transportation. The need for analytical systems that enable identifying new technologies, innovations, business models etc. and give also the opportunity to rate those in perspective of business relevance is growing. The users’ behavior is commonly investigated in adaptive systems, which is considering the induvial preferences of users, but neglecting often the tasks and goals of the analysis. A process-related supports could assist to solve an analytical task in a more efficient and effective way. We introduce in this paper an approach that enables non-professionals to perform visual trend analysis through an advanced process assistance based on process mining and visual adaptation. This allows generating a process model based on events, which is the baseline for process support feature calculation. These features in form of visual adaptations and the process model enable assisting non-experts in complex analytical tasks. | |
80. | Aizstrauts, Artis; Burkhardt, Dirk; Ginters, Egils; Nazemi, Kawa On Microservice Architecture Based Communication Environment for Cycling Map Developing and Maintenance Simulator Proceedings Article In: Grabis, Janis; Romanovs, Andrejs; Kulesova, Galina (Ed.): 2020 61st International Scientific Conference on Information Technology and Management Science of Riga Technical University (ITMS), pp. 1-4, IEEE, 2020, ISBN: 978-1-7281-9105-8. Abstract | Links | BibTeX | Tags: Easy Communication Environment, microservice architecture, Simulation @inproceedings{Aizstrauts2020b, Urban transport infrastructure nowadays involves environmentally friendly modes of transport, the most democratic of which is cycling. Citizens will use bicycles if a reasonably designed cycle path scheme will be provided. Cyclists also need to know the characteristics and load of the planned route before the trip. Prediction can be provided by simulation, but it is often necessary to use heterogeneous and distributed models that require a specific communication environment to ensure interaction. The article describes the easy communication environment that is used to provide microservices communication and data exchange in a bicycle route design and maintenance multi-level simulator. | |
79. | Nazemi, Kawa; Kowald, Matthias; Dannewald, Till; Burkhardt, Dirk; Ginters, Egils Visual Analytics Indicators for Mobility and Transportation Proceedings Article In: Grabis, Janis; Romanovs, Andrejs; Kulesova, Galina (Ed.): 2020 61st International Scientific Conference on Information Technology and Management Science of Riga Technical University (ITMS), pp. 1-6, IEEE, 2020, ISBN: 978-1-7281-9105-8. Abstract | Links | BibTeX | Tags: mobility analytics, mobility behaviour, mobility indicators for visual analytics, Visual Analytics @inproceedings{Nazemi2020b, Visual Analytics enables a deep analysis of complex and multivariate data by applying machine learning methods and interactive visualization. These complex analyses lead to gain insights and knowledge for a variety of analytics tasks to enable the decision-making process. The enablement of decision-making processes is essential for managing and planning mobility and transportation. These are influenced by a variety of indicators such as new technological developments, ecological and economic changes, political decisions and in particular humans’ mobility behaviour. New technologies will lead to a different mobility behaviour with other constraints. These changes in mobility behaviour require analytical systems to forecast the required information and probably appearing changes. These systems must consider different perspectives and employ multiple indicators. Visual Analytics enable such analytical tasks. We introduce in this paper the main indicators for Visual Analytics for mobility and transportation that are exemplary explained through two case studies. | |
78. | Below, Nicola; Burkhardt, Dirk; Kaupp, Lukas; Nazemi, Kawa A Future Prospect for European Collaboration on Advanced Analytics in Economy and Society Proceedings Article In: Afli, Haithem; Bleimann, Udo; Burkhardt, Dirk; Loew, Robert; Regier, Stefanie; Stengel, Ingo; Wang, Haiying; Zheng, Huiru (Jane) (Ed.): Proceedings of the 6th Collaborative European Research Conference (CERC 2020), pp. 414-426, CEUR-WS.org, Aachen, Germany, 2020, ISSN: 1613-0073, (urn:nbn:de:0074-2815-0). Abstract | Links | BibTeX | Tags: Business Intelligence, CERC, European network, research collaboration, strategic management, Trend Analytics @inproceedings{Below2020, Analytical Reasoning by applying machine learning approaches, artificial intelligence, NLP and visualizations allow to get deep insights into the different domains of various stakeholders and enable to solve complex tasks. Thereby the tasks are very heterogenous and subject of investigation in the different areas of application. These tasks or challenges should be defined by the stakeholders themselves and lead through a deep investigation to advanced analytical approaches. We therefore set up a strategic alliance of research, enterprises and societal organization with the goal of a strong collaboration to identify in a first step these challenges and workout technological solutions for each application scenario. We give in this paper a first draft of current challenges and technological advancements. The main contribution of this paper is next to an accurate description of the current challenges in the analytics domain, also the description of an agenda how these challenges can be solved. Furthermore, a process is explained, how the strategic alliance should act and organize their work to realize beneficial and useful analytical solutions. | |
77. | Sina, Lennart; Burkhardt, Dirk; Nazemi, Kawa Visual Dashboards in Trend Analytics to Observe Competitors and Leading Domain Experts Proceedings Article In: Afli, Haithem; Bleimann, Udo; Burkhardt, Dirk; Loew, Robert; Regier, Stefanie; Stengel, Ingo; Wang, Haiying; Zheng, Huiru (Jane) (Ed.): Proceedings of the 6th Collaborative European Research Conference (CERC 2020), pp. 222-235, CEUR-WS.org, Aachen, Germany, 2020, ISSN: 1613-0073, (urn:nbn:de:0074-2815-0). Abstract | Links | BibTeX | Tags: Business Intelligence, CERC, Information Exploration, Innovation Management, Visual Analytics, Visual Trend Analysis @inproceedings{Sina2020, The rapid change due to digitalization challenge a variety of market players and force them to find strategies to be aware of developments in these markets, particularly those that impact their business. The main challenge is what a practical solution could look like and how technology can support market players in these trend observation tasks. The paper outlines therefore a technological solution to observe specific authors e.g. researchers who influence a certain market or engineers of competitors. In many branches both are well-known groups to market players and there is almost always the need of a technology that supports the topical observation. This paper focuses on the concept of how a visual dashboard could enable a market observation and how data must be processed for it and its prototypical implementation which enables an evaluation later. Furthermore, the definition of a principal technological analysis for innovation and technology management is created and is also an important contribution to the scientific community that specifically considers the technology perspective and its corresponding requirements. | |
76. | Nazemi, Kawa; Klepsch, Maike J.; Burkhardt, Dirk; Kaupp, Lukas Comparison of Full-text Articles and Abstracts for Visual Trend Analytics through Natural Language Processing Proceedings Article In: 2020 24th International Conference Information Visualisation (IV), pp. 360-367, IEEE, New York, USA, 2020, ISBN: 978-1-7281-9134-8. Abstract | Links | BibTeX | Tags: Data Science, iV, Natural Language Processing, Visual Analytics, Visual Trend Analytics @inproceedings{Nazemi2020c, Scientific publications are an essential resource for detecting emerging trends and innovations in a very early stage, by far earlier than patents may allow. Thereby Visual Analytics systems enable a deep analysis by applying commonly unsupervised machine learning methods and investigating a mass amount of data. A main question from the Visual Analytics viewpoint in this context is, do abstracts of scientific publications provide a similar analysis capability compared to their corresponding full-texts? This would allow to extract a mass amount of text documents in a much faster manner. We compare in this paper the topic extraction methods LSI and LDA by using full text articles and their corresponding abstracts to obtain which method and which data are better suited for a Visual Analytics system for Technology and Corporate Foresight. Based on a easy replicable natural language processing approach, we further investigate the impact of lemmatization for LDA and LSI. The comparison will be performed qualitative and quantitative to gather both, the human perception in visual systems and coherence values. Based on an application scenario a visual trend analytics system illustrates the outcomes. | |
75. | Nazemi, Kawa; Burkhardt, Dirk; Kaupp, Lukas; Dannewald, Till; Kowald, Matthias; Ginters, Egils Visual Analytics in Mobility, Transportation and Logistics Proceedings Article In: Ginters, Egils; Estrada, Mario Arturo Ruiz; Eroles, Miquel Angel Piera (Ed.): ICTE in Transportation and Logistics 2019, pp. 82–89, Springer International Publishing, Cham, 2020, ISBN: 978-3-030-39688-6. Abstract | Links | BibTeX | Tags: Data Analytics, Mobility Behavior, Visual Analytics @inproceedings{Nazemi2020, Mobility, transportation and logistics are more and more influenced by a variety of indicators such as new technological developments, ecological and economic changes, political decisions and in particular humans' mobility behavior. These indicators will lead to massive changes in our daily live with regards to mobility, transportation and logistics. New technologies will lead to a different mobility behavior with new constraints. These changes in mobility behavior and logistics require analytical systems to forecast the required information and probably appearing changes. These systems have to consider different perspectives and employ multiple indicators. Visual Analytics provides both, the analytical approaches by including machine learning approaches and interactive visualizations to enable such analytical tasks. In this paper the main indicators for Visual Analytics in the domain of mobility transportation and logistics are discussed and followed by exemplary case studies to illustrate the advantages of such systems. The examples are aimed to demonstrate the benefits of Visual Analytics in mobility. | |
74. | Burkhardt, Dirk; Nazemi, Kawa; Ginters, Egils Process Support and Visual Adaptation to Assist Visual Trend Analytics in Managing Transportation Innovations Proceedings Article In: Ginters, Egils; Estrada, Mario Arturo Ruiz; Eroles, Miquel Angel Piera (Ed.): ICTE in Transportation and Logistics 2019, pp. 319–327, Springer International Publishing, Cham, 2020, ISBN: 978-3-030-39688-6. Abstract | Links | BibTeX | Tags: Adaptive Visualization, Process Mining, Transportation and Logistics @inproceedings{Burkhardt2020, In the domain of mobility and logistics, a variety of new technologies and business ideas are arising. Beside technologies that aim on ecologically and economic transportation, such as electric engines, there are also fundamental different approaches like central packaging stations or deliveries via drones. Yet, there is a growing need for analytical systems that enable identifying new technologies, innovations, business models etc. and give also the opportunity to rate those in perspective of business relevance. Commonly adaptive systems investigate only the users' behavior, while a process-related supports could assist to solve an analytical task more efficient and effective. In this article an approach that enables non-experts to perform visual trend analysis through an advanced process support based on process mining is described. This allow us to calculate a process model based on events, which is the baseline for process support feature calculation. These features and the process model enable to assist non-expert users in complex analytical tasks. | |
73. | Aizstrauts, Artis; Ginters, Egils; Burkhardt, Dirk; Nazemi, Kawa Bicycle Path Network Designing and Exploitation Simulation as a Microservice Architecture Proceedings Article In: Ginters, Egils; Estrada, Mario Arturo Ruiz; Eroles, Miquel Angel Piera (Ed.): ICTE in Transportation and Logistics 2019, pp. 344–351, Springer International Publishing, Cham, 2020, ISBN: 978-3-030-39688-6. Abstract | Links | BibTeX | Tags: Bicycle path network planning, Easy Communication Environment, Sociotechnical systems simulation @inproceedings{Ginters2020, Simulation is recognized as a suitable tool for sociotechnical systems research. But the variety and complexity of sociotechnical systems often leads to the need for distributed simulation solutions to understand them. Models that are built for infrastructure planning are typical examples. They combine different domains and involve variety of simulation approaches. This article proposes an easy management environment that is used for VeloRouter software -- a multi agent-based bicycle path network and exploitation simulator that is built as a microservice architecture where each domain simulation is executed as a different microservice. | |
2019 |
||
72. | Nazemi, Kawa; Burkhardt, Dirk Advanced Visual Analytical Reasoning for Technology and Innovation Management (AVARTIM) Miscellaneous Forschungstag 2019 der Hessischen Hochschulen für Angewandte Wissenschaften (HAW), Frankfurt, Germany, 2019. Abstract | Links | BibTeX | Tags: Innovation Management, Technology Management, Trend Analytics, Visual Analytical Reasoning, Visual Analytics @misc{Nazemi2019e, Im Rahmen des Vorhabens soll mit „AVARTIM“ ein softwaregestützter Prozess zum Erkennen und Bewerten von Trends, Markt- und Technologiesignalen entwickelt werden, um den Prozess des Innovations- und Technologiemanagements nachhaltig zu unterstützen. Dabei soll im Rahmen des Vorhabens eine Infrastruktur an der Hochschule Darmstadt aufgebaut werden, die modular ist und somit auf technologische Veränderungen schnell reagieren kann. Die zu entwickelnde Infrastruktur dient hierbei als Vorlaufforschung und Ausgangstechnologie sowohl für den industriellen Einsatz durch und mit den KMU Partnern als auch zur Beantragung von Verbundvorhaben. | |
71. | Nazemi, Kawa; Burkhardt, Dirk A Visual Analytics Approach for Analyzing Technological Trends in Technology and Innovation Management Proceedings Article In: Bebis, George; Boyle, Richard; Parvin, Bahram; Koracin, Darko; Ushizima, Daniela; Chai, Sek; Sueda, Shinjiro; Lin, Xin; Lu, Aidong; Thalmann, Daniel; Wang, Chaoli; Xu, Panpan (Ed.): Advances in Visual Computing, pp. 283–294, Springer International Publishing, Cham, 2019, ISBN: 978-3-030-33723-0. Abstract | Links | BibTeX | Tags: Artificial Intelligence, Data Analytics, Human Factors, Human-Centered Interfaces, Human-Computer Interaction, Information Visualization, Intelligent Systems, maschine learning, Visual Analytics @inproceedings{Nazemi2019c, Visual Analytics provides with a combination of automated techniques and interactive visualizations huge analysis possibilities in technology and innovation management. Thereby not only the use of machine learning data mining methods plays an important role. Due to the high interaction capabilities, it provides a more user-centered approach, where users are able to manipulate the entire analysis process and get the most valuable information. Existing Visual Analytics systems for Trend Analytics and technology and innovation management do not really make use of this unique feature and almost neglect the human in the analysis process. Outcomes from research in information search, information visualization and technology management can lead to more sophisticated Visual Analytics systems that involved the human in the entire analysis process. We propose in this paper a new interaction approach for Visual Analytics in technology and innovation management with a special focus on technological trend analytics. | |
70. | Ginters, Egils; Burkhardt, Dirk; Nazemi, Kawa; Merkuryev, Yuri The Concept of Augmented Reality Application for Putting Alignment in Golf Proceedings Article In: 5th International Conference of the Virtual and Augmented Reality in Education (VARE2019), pp. 20–27, CAL-TEK SRL, Rende, Italy, 2019, ISBN: 978-88-85741-41-6. Abstract | Links | BibTeX | Tags: Android, Augmented Reality, Intelligent Training, Object Tracking, Objects Recognition @inproceedings{Ginters2019, Virtual and augmented reality (VR / AR) applications have successfully overcome the critical part of the Gartner curve. Investments are made and new products entering the economy. However, a very small percentage of society have also heard about AR glasses, mainly linking these with potential identity threats and personal data breaches. The authors dealt with the design of application of AR to improve golf skills by improving the putting technique. The above solution is complicated by requiring complex object recognition, tracking and advanced AR software designing. | |
69. | Burkhardt, Dirk; Nazemi, Kawa; Kuijper, Arjan; Ginters, Egils A Mobile Visual Analytics Approach for Instant Trend Analysis in Mobile Contexts Proceedings Article In: 5th International Conference of the Virtual and Augmented Reality in Education (VARE2019), pp. 11–19, CAL-TEK SRL, Rende, Italy, 2019, ISBN: 978-88-85741-41-6, (Nominated for Best Paper Award). Abstract | Links | BibTeX | Tags: Business Analytics, Decision Support Systems, Human-Computer Interaction, Information Visualization, Mobile Devices, Mobile Visual Analytics, Visual Trend Analysis @inproceedings{Burkhardt2019b, The awareness of market trends becomes relevant for a broad number of market branches, in particular the more they are challenged by the digitalization. Trend analysis solutions help business executives identifying upcoming trends early. But solid market analysis takes their time and are often not available on consulting or strategy discussions. This circumstance often leads to unproductive debates where no clear strategy, technology etc. could be identified. Therefore, we propose a mobile visual trend analysis approach that enables a quick trend analysis to identify at least the most relevant and irrelevant aspects to focus debates on the relevant options. To enable an analysis like this, the exhausting analysis on powerful workstations with large screens has to adopted to mobile devices within a mobile behavior. Our main contribution is the therefore a new approach of a mobile knowledge cockpit, which provides different analytical visualizations within and intuitive interaction design. | |
68. | Nazemi, Kawa; Burkhardt, Dirk Visual Text Analytics for Technology and Innovation Management Miscellaneous Presented at OpenRheinMain Conference (ORM2019), 13 September 2019, Darmstadt, Germany, 2019. Abstract | Links | BibTeX | Tags: Business Analytics, Innovation Management, Technology Management, Text Analysis, Trend Analytics, Visual Text Analytics @misc{Nazemi2019b, Through coupling of Data Mining, Visual Analytics and Business Analytics techniques, we created a novel solution for strategic market analysis with focus on early trend recognition. As fundament, we are able to consider a variety of text data, as for instance research publications available from a number of (open access) digital libraries, reports and other data from companies, web data about markets as well as news from companies or social media data etc. In an advanced and unified processing pipeline, the information is extracted and mined for a variety of analytical purposes. Via an interactive analysis user-interface, domain experts are able to analysis strong and weak signals in perspective of upcoming trends. | |
67. | Nazemi, Kawa; Burkhardt, Dirk Visual Analytics for Analyzing Technological Trends from Text Proceedings Article In: 2019 23rd International Conference Information Visualisation (iV), pp. 191-200, IEEE, 2019, ISSN: 2375-0138, (Best Paper Award). Abstract | Links | BibTeX | Tags: Emerging Trend Identification, Information Visualization, iV, Trend Analytics, Visual Analytics, Visual Business Analytics @inproceedings{Nazemi2018b, The awareness of emerging technologies is essential for strategic decision making in enterprises. Emerging and decreasing technological trends could lead to strengthening the competitiveness and market positioning. The exploration, detection and identification of such trends can be essentially supported through information visualization, trend mining and in particular through the combination of those. Commonly, trends appear first in science and scientific documents. However, those documents do not provide sufficient information for analyzing and identifying emerging trends. It is necessary to enrich data, extract information from the integrated data, measure the gradient of trends over time and provide effective interactive visualizations. We introduce in this paper an approach for integrating, enriching, mining, analyzing, identifying and visualizing emerging trends from scientific documents. Our approach enhances the state of the art in visual trend analytics by investigating the entire analysis process and providing an approach for enabling human to explore undetected potentially emerging trends. | |
66. | Bleimann, Udo; Burkhardt, Dirk; Humm, Bernhard; Loew, Robert; Regier, Stefanie; Stengel, Ingo; Walsh, Paul (Ed.) Proceedings of the 5th Collaborative European Research Conference (CERC 2019) Proceedings CEUR-WS.org, Aachen, Germany, vol. Vol. 2348, 2019, ISSN: 1613-0073, (urn:nbn:de:0074-2348-5). Abstract | Links | BibTeX | Tags: Art, Bioinformatics, Biology, Business Information Systems, CERC, Civil Engineering, Computer Science, Education, IT Security, Marketing, Multimedia, Psychology @proceedings{CERC2019, In today's world, which has recently seen fractures and isolation forming among states, international and interdisciplinary collaboration is an increasingly important source of progress. Collaboration is a rich source of innovation and growth. It is the goal of the Collaborative European Research Conference (CERC 2019) to foster collaboration among friends and colleagues across disciplines and nations within Europe. CERC emerged from a long-standing cooperation between the Cork Institute of Technology, Ireland and Hochschule Darmstadt - University of Applied Sciences, Germany. CERC has grown to include more well-established partners in Germany (Hochschule Karlsruhe and Fernuniversität Hagen), United Kingdom, Greece, Spain, Italy, and many more. CERC is truly interdisciplinary, bringing together new and experienced researchers from science, engineering, business, humanities, and the arts. At CERC researchers not only present their findings as published in their research papers. They are also challenged to collaboratively work out joint aspects of their research during conference sessions and informal social events and gatherings. To organize such an event involves the hard work of many people. Thanks go to the international program committee and my fellow program chairs, particularly to Prof Udo Bleimann and Prof Ingo Stengel for supporting me in the review process. Dirk Burkhardt and Dr Robert Loew put a great effort into setting up the website and conference management system and preparing the conference programme and proceedings. Many of my colleagues from Hochschule Darmstadt were invaluable for local organization. Thanks also to Hochschule Darmstadt and the Research Center for Applied Informatics (FZAI) for financial support. | |
